Goto: Definition Calculate Format Notes
Equation
Parameters
Diagram
Select Format: | Scientific | Engineering | Fixed |
The alternate value for C'S is obtained from a fit to measured data found here. This is a fit to measured data that covers much higher resistivities. The equation is log(C's)=(log(1553)-log(ρ))/0.7465, where C'S is in g/l and ρ is in Ohm-cm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You should use de-ionized water and copper electrodes to reduce resistance change over time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Example: Suppose you want to make a 1000 ohm resistor out of 1" inner-diameter Tygon tubing with copper electrodes inserted at each end with 1 foot between electrodes. The calculator gives C's=19.653 g/l and C'w= 991.41 g/l. So, to make one liter of solution, fill a jar with 991.41 g of water and 19.653 g of CuSO4*5H2O (or make a smaller batch keeping the same proportions). Note: you could just add the amount, C's, to one liter of water with negligible error (you have to do this for the alternate version of C's). Also, if you want to make just enough then use the volume (in liters) from the calculator and multiply this by C's to get the amount of CuSO4*5H2O you need, then fill with water. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CuSO4*5H2O is know by several names (copper sulfate, cupric sulfate, cupric sulfate pentahydrate,...) and appears as blue crystals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculator assumes solution temperature of 20oC (68oF). Actual resistance is a function of water temperature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the table below, the left three columns are data from the CRC Handbook of Chemistry and Physics. H% is the percent of hydrate (CuSO4*5H2O) by weight in the solution. D204 is the relative density of the solution at 20oC compared to water at 4oC. γ is the specific conductance at 20oC. The right three columns are derived from the others for this calculator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note that CRC Handbook gives values for Cs and Cw, but these count the 5H2O as part of the solution, not the solute, which would result in a slight error if not accounted for (this is why my values have the prime symbol). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density of 20oC water is actually 0.99823 [g/ml] from this table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you want to use anhydrous CuSO4 (gray powder) then multiply amount of
solute by 0.639 (you need less) and use more water given by the difference.
|
Copyright ©2003 Raymond J. Allen