Metal |
|
(Work Function) |
|
Ag (silver) |
4.26 |
Al (aluminum) | 4.28 see notes |
Au (gold) | 5.1 |
Cs (cesium) | 2.14 |
Cu (copper) | 4.65 |
Li (lithium) | 2.9 |
Pb (lead) | 4.25 |
Sn (tin) | 4.42 |
Chromium | 4.6 |
Molybdenum | 4.37 |
Stainless Steel | 4.4 |
Gold | 4.8 |
Tungsten | 4.5 |
Copper | 4.5 |
Nickel | 4.6 |
Field Emission Applet |
Sources:
| |||||||||
The actual work function is VERY dependent (usually) several factors including morphology, preparation, gas on surface, oxidation... | |||||||||
Most common metals can be roughly assumed to have a work function of ~4.5 |