Constants
Quantity |
Symbol |
Value |
Angstrom | Å | 1 [Å] = 10-10 [m] |
Atomic mass unit | u | 1.66*10-27 [kg] |
Avagodro's number | NAVO | 6.02204*1023 [mole-1] |
Bohr radius | aB | 0.52917 [Å] |
Boltzmann constant | k | 1.38066*10-23 [J/K] (R/ NAVO) |
Compton wavelength | (h/2p )/mec | 3.86*10-13 [m] |
Elementary charge | q | 1.60218*10-19 [C] |
Electron rest mass | m0 | 9.1095*10-31 [kg] |
Electron volt | eV | 1 [eV] = 1.60218*10-19 [J] |
Gravitational Constant | G | 6.67*10-11 [N*m2/kg2] |
Ideal gas constant | R | 1.98719 [cal/(mole*K)]
8.314 [J/K] |
Neutron rest mass | mn | 1.675*10-27 [kg] |
Permeability of vacuum | m0 | 1.25663*10-6 [H/m] (4p *10-7) |
Permittivity of vacuum | ε0 | 8.85418*10-12 [F/m] (1/m 0c2) |
Planck's constant | h | 6.62617*10-34 [J*s] |
Proton rest mass | Mp | 1.67264*10-27 [kg] |
Speed of light in vacuum | c | 2.99792*108 [m/s] |
Thermal voltage @ 300 K | kT/q | 25.9 [meV] |
Pi
(Circle's Circumference/Diameter) |
p | 3.14159265
358979323 846264338 327950288 419716939 937510582 0974944... |
Copyright © 2000-2021 Raymond J. Allen