![]()
| Expression: | |
| Result: | |
![]()
| Expression | Result (default format) | Note |
| 2*(4+3) | 14 | parenthesis OK |
| PI | 3.141592653589793 | see below, case sensitive!!!!! |
| cos(2*PI) | 1 | see below for more trig functions (always radians) |
| a=3;a*a*2 | 18 | variables OK, use semicolons between statements |
| pow(2,8) | 256 | raises 2 to the 8th power |
| Select Format: | Scientific | Engineering | Fixed | Default |
![]()
| All case sensitive | |
| All trig functions use and yield radians |
Constants |
Meaning |
| E | Euler’s constant and the base of natural logarithms, approximately 2.718. |
| LN10 | Natural logarithm of 10, approximately 2.302. |
| LN2 | Natural logarithm of 2, approximately 0.693. |
| LOG10E | Base 10 logarithm of E (approximately 0.434). |
| LOG2E | Base 2 logarithm of E (approximately 1.442). |
| PI | Ratio of the circumference of a circle to its diameter, approximately 3.14159. |
| SQRT1_2 | Square root of 1/2; equivalently, 1 over the square root of 2,approximately 0.707. |
| SQRT2 | Square root of 2, approximately 1.414. |
Functions |
Meaning |
| abs | Returns the absolute value of a number. |
| acos | Returns the arccosine (in radians) of a number. |
| asin | Returns the arcsine (in radians) of a number. |
| atan | Returns the arctangent (in radians) of a number. |
| atan2 | Returns the arctangent of the quotient of its arguments. |
| ceil | Returns the smallest integer greater than or equal to a number. |
| cos | Returns the cosine of a number. |
| exp | Returns E number , where number is the argument, and E is Euler’sconstant, the base of the natural logarithms. |
| floor | Returns the largest integer less than or equal to a number. |
| log | Returns the natural logarithm (base E) of a number. |
| max | Returns the greater of two numbers. |
| min | Returns the lesser of two numbers. |
| pow | Returns base to the exponent power, that is, base exponent |
| random() | Returns a pseudo-random number between 0 and 1. |
| round | Returns the value of a number rounded to the nearest integer. |
| sin | Returns the sine of a number. |
| sqrt | Returns the square root of a number. |
| tan | Returns the tangent of a number. |
Copyright ©2000-2005 Raymond J. Allen